Laagste rente  
  2,65%  
  Vraag offerte aan  
  op basis van 1 jaar vast rente.
Rente op 1 september 2010
 
 
 

Hypotheekrente - 1 Jaar

Een hypotheekrente is afhankelijk van verschillende factoren, onder andere de looptijd. In onderstaand overzicht kunt u de hypotheekrente van verschillende aanbieders met elkaar vergelijken voor een looptijd van 1 jaar.


Variabel 1 jaar 2 jaar 5 jaar 10 jaar 15 jaar 20 jaar
Aanbieder NHG 75% 90% 100% 125% Offerte
2.65 2.85 2.85 3.25 3.25 Informatie
2.65 2.85 2.85 3.25 3.25 Informatie
2.65 2.85 2.85 3.25 3.25 Informatie
2.65 2.85 2.85 3.25 3.25 Informatie
2.65 2.85 2.85 3.25 3.25 Informatie
2.70 2.80 2.90 3.00 3.20 Informatie
2.80 3.00 3.00 3.40 3.40 Informatie
2.80 3.00 3.00 3.40 3.40 Informatie
2.80 3.00 3.00 3.40 3.40 Informatie
2.95 4.10 4.10 4.10 4.10 Informatie
3.00 3.45 3.45 3.55 3.55 Informatie
3.05 3.25 3.25 3.45 3.45 Informatie
3.05 3.25 3.25 3.45 3.45 Informatie
3.05 3.25 3.25 3.45 3.45 Informatie
3.10 3.55 3.55 3.55 3.55 Informatie
3.10 3.30 3.50 3.50 3.80 Informatie
3.10 3.30 3.50 3.50 3.80 Informatie
3.10 3.30 3.50 3.50 3.80 Informatie
3.10 3.30 3.50 3.50 3.80 Informatie
3.20 3.50 3.70 3.70 4.00 Informatie
3.20 3.50 3.70 3.70 4.00 Informatie
3.20 3.50 3.70 3.70 4.00 Informatie
3.20 3.50 3.70 3.70 4.00 Informatie
3.20 3.50 3.70 3.70 4.00 Informatie
3.20 3.50 3.70 3.70 4.00 Informatie
3.20 3.50 3.70 3.70 3.70 Informatie
3.20 3.50 3.70 3.70 3.70 Informatie
3.20 3.40 3.50 3.50 3.60 Informatie
3.20 3.40 3.50 3.50 3.60 Informatie
3.25 3.45 3.45 3.45 3.45 Informatie
3.25 3.45 3.45 3.65 3.65 Informatie
3.25 3.45 3.45 3.65 3.65 Informatie
3.25 3.45 3.45 3.65 3.65 Informatie
3.25 3.45 3.45 3.65 3.65 Informatie
3.25 3.45 3.45 3.65 3.65 Informatie
3.25 3.45 3.45 3.65 3.65 Informatie
3.25 3.45 3.45 3.65 3.65 Informatie
3.30 3.50 3.60 3.70 4.00 Informatie
3.30 3.75 3.75 3.85 3.85 Informatie
3.30 3.75 3.75 3.85 3.85 Informatie
3.30 3.75 3.75 3.85 nvt Informatie
3.30 3.75 3.75 3.85 3.85 Informatie
3.30 3.60 3.70 3.70 3.90 Informatie
3.30 3.50 3.60 3.70 4.00 Informatie
3.30 3.50 3.60 3.70 4.00 Informatie
3.40 3.60 3.70 3.70 4.00 Informatie
3.40 3.60 3.70 3.70 4.00 Informatie
3.40 3.60 3.70 3.70 4.00 Informatie
3.40 3.60 3.70 3.70 4.00 Informatie
3.40 3.85 3.85 3.95 3.95 Informatie
3.40 3.60 3.70 3.70 4.10 Informatie
3.40 3.60 3.70 3.70 4.10 Informatie
3.40 3.60 3.70 3.70 4.10 Informatie
3.40 3.60 3.70 3.70 4.10 Informatie
3.40 3.85 3.85 3.95 nvt Informatie
3.40 3.85 3.85 3.95 3.95 Informatie
3.40 3.85 3.85 3.95 3.95 Informatie
3.40 3.85 3.85 3.95 3.95 Informatie
3.45 3.85 3.90 3.95 4.35 Informatie
3.50 3.70 3.80 3.90 4.20 Informatie
3.50 3.70 3.80 3.90 4.20 Informatie
3.50 3.70 3.80 3.90 4.20 Informatie
3.55 3.85 3.95 3.95 4.15 Informatie
3.55 3.85 3.95 3.95 4.15 Informatie
3.55 3.85 3.95 3.95 4.15 Informatie
3.60 4.00 4.05 4.10 4.50 Informatie
3.65 4.05 4.10 4.15 4.55 Informatie
3.65 3.85 3.85 4.05 4.05 Informatie
3.65 3.85 3.85 4.05 4.05 Informatie
3.65 3.85 3.85 4.05 4.05 Informatie
3.65 3.85 3.85 4.05 4.05 Informatie
3.70 3.80 3.90 3.90 4.00 Informatie
3.70 3.80 3.90 3.90 4.00 Informatie
3.70 3.80 3.90 3.90 4.00 Informatie
3.70 3.80 3.90 3.90 4.00 Informatie
3.70 3.80 3.90 3.90 4.00 Informatie
3.70 3.70 4.00 4.00 4.10 Informatie
3.70 3.70 4.00 4.00 4.10 Informatie
3.70 3.70 4.00 4.00 4.10 Informatie
3.70 3.70 4.00 4.00 4.10 Informatie
3.70 4.00 4.10 4.10 4.30 Informatie
3.75 4.05 4.15 4.15 4.35 Informatie
3.80 4.10 4.20 4.20 4.40 Informatie
3.80 4.10 4.20 4.20 4.40 Informatie
3.80 4.10 4.20 4.20 4.40 Informatie
3.80 4.10 4.20 4.20 4.40 Informatie
3.80 4.15 4.15 4.20 4.20 Informatie
3.80 4.20 4.25 4.30 4.70 Informatie
3.85 4.05 4.05 4.25 4.25 Informatie
3.85 4.05 4.05 4.25 4.25 Informatie
3.85 4.05 4.05 4.25 4.25 Informatie
3.90 4.00 4.00 4.20 4.40 Informatie
3.90 4.00 4.00 4.20 4.40 Informatie
3.90 4.00 4.00 4.20 4.40 Informatie
3.90 4.00 4.00 4.20 4.40 Informatie
3.90 4.00 4.00 4.20 4.40 Informatie
3.90 4.00 4.00 4.20 4.40 Informatie
3.90 4.25 4.25 4.30 4.30 Informatie
3.90 4.25 4.25 4.30 4.30 Informatie
3.90 4.25 4.25 4.30 4.30 Informatie
3.90 4.25 4.25 4.30 4.30 Informatie
3.95 4.15 4.25 4.30 4.65 Informatie
3.95 4.15 4.25 4.30 4.65 Informatie
3.95 4.15 4.25 4.30 4.65 Informatie
3.95 4.15 4.25 4.30 4.65 Informatie
3.95 4.15 4.25 4.30 4.65 Informatie
3.95 4.25 nvt 4.35 4.65 Informatie
3.95 3.95 4.25 4.25 4.35 Informatie
3.95 3.95 4.25 4.25 4.35 Informatie
4.00 4.30 4.40 4.40 4.60 Informatie
4.00 4.10 4.20 4.20 4.30 Informatie
4.00 4.30 4.40 4.40 4.60 Informatie
4.00 4.30 4.40 4.40 4.60 Informatie
4.00 4.10 4.20 4.20 4.30 Informatie
4.10 4.45 4.45 4.50 4.50 Informatie
4.30 nvt nvt nvt nvt Informatie
4.30 nvt nvt nvt nvt Informatie
4.30 nvt nvt nvt nvt Informatie
4.50 4.50 4.70 4.70 4.90  
4.60 4.60 4.80 4.80 5.00  
4.75 4.75 4.95 4.95 5.15  
4.85 4.85 5.05 5.05 5.25  
4.90 5.10 5.20 5.30 5.30 Informatie
6.10 6.10 6.30 6.30 6.30 Informatie
nvt 4.80 5.15 nvt nvt Informatie
NHG = Nationaal Hypotheek Garantie
* Voor ING geldt dat bij nieuwe hypotheken u maximaal 50% van uw gehele hypotheek met variabele rente kunt afsluiten. Voor het overige leningdeel geldt een minimale rentevaste periode van 5 jaar.
 

Advertorial

Het laatste nieuws

laatste nieuws Huizenprijs blijft voorlopig dalen
De daling van de huizenprijzen houdt naar verwachting de eerste zes maanden van 2010 nog aan. Dat meldde ING eind ... Lees verder >
laatste nieuws Langlopende rente stijgt, kortlopende rente blijft gelijk
De hypotheekrente staat in verband met de rente op de geld- en kapitaalmarkt, die altijd aan verandering onderhevig is. Daardoor wijzigt ... Lees verder >
laatste nieuws Starters woningmarkt kunnen nog snel profiteren van koopsubsidie
De koopsubsidieregeling waarvan starters op de woningmarkt gebruik kunnen maken, dreigt ten onder te gaan aan zijn eigen succes. .... Lees verder >
Maximale Hypotheek
Berekenen
Hypotheek Oversluiten
Berekenen

Over 1 jaar hypotheekrente

Hoogte hypotheekrente weten? Maak een hypotheek vergelijking. Daarbij zijn rentetarieven natuurlijk van groot belang. In deze module vindt u de rente standen van de hypotheekrente 1 jaar vast.