Laagste rente  
  3,1%  
  Vraag offerte aan  
  op basis van 1 jaar vast rente.
Rente op 1 februari 2012
 
 
 

Hypotheekrente - 20 Jaar

De hypotheekrente hangt voor een deel af van de looptijd waar u voor kiest. De looptijd staat voor de periode dat u de rente laat vastzetten. In onderstaand overzicht kunt u de hypotheekrente voor hypotheken met een looptijd van 20 jaar vinden.


Variabel 1 jaar 2 jaar 5 jaar 10 jaar 15 jaar 20 jaar
Aanbieder NHG 75% 90% 100% 125% Offerte
5,25 5,55 5,65 5,95 5,95 Informatie
5,25 5,55 5,65 5,95 5,95 Informatie
5,25 5,70 5,70 5,80 nvt Informatie
5,25 5,70 5,70 5,80 5,80 Informatie
5,25 5,70 5,70 5,80 5,80 Informatie
5,25 5,70 5,70 5,80 5,80 Informatie
5,25 5,70 5,70 5,80 5,80 Informatie
5,25 5,70 5,70 5,80 5,80 Informatie
5,25 5,70 5,70 5,80 nvt Informatie
5,25 5,70 5,70 5,80 5,80 Informatie
5,30 5,75 5,75 5,85 5,85 Informatie
5,40 5,60 5,60 6,00 6,00 Informatie
5,40 5,60 5,60 6,00 6,00 Informatie
5,40 5,60 5,60 6,00 6,00 Informatie
5,40 5,60 5,60 6,00 6,00 Informatie
5,40 5,60 5,60 6,00 6,00 Informatie
5,45 5,75 5,85 6,15 6,15 Informatie
5,45 5,75 5,85 6,15 6,15 Informatie
5,45 5,75 5,85 6,15 6,15 Informatie
5,45 5,75 5,85 6,15 6,15 Informatie
5,55 5,85 6,05 6,05 6,35 Informatie
5,55 5,85 6,05 6,05 6,35 Informatie
5,55 5,85 6,05 6,05 6,35 Informatie
5,55 5,85 6,05 6,05 6,35 Informatie
5,55 5,85 6,05 6,05 6,35 Informatie
5,55 5,85 6,05 6,05 6,35 Informatie
5,55 5,85 5,85 5,85 6,05 Informatie
5,55 5,85 5,85 5,85 6,05 Informatie
5,55 5,75 5,75 6,15 6,15 Informatie
5,55 5,75 5,75 6,15 6,15 Informatie
5,55 5,75 5,75 6,15 6,15 Informatie
5,60 6,05 6,05 6,15 6,25 Informatie
5,60 6,05 6,05 6,15 6,25 Informatie
5,60 6,05 6,05 6,15 6,25 Informatie
5,60 6,05 6,05 6,15 6,25 Informatie
5,60 5,70 5,70 5,90 6,10 Informatie
5,60 5,70 5,70 5,90 6,10 Informatie
5,60 5,70 5,70 5,90 6,10 Informatie
5,60 5,70 5,70 5,90 6,10 Informatie
5,60 5,70 5,70 5,90 6,10 Informatie
5,60 5,70 5,70 5,90 6,10 Informatie
5,65 6,10 6,10 6,10 6,10 Informatie
5,65 5,95 6,05 6,05 6,25 Informatie
5,65 6,20 6,30 6,30 6,40 Informatie
5,65 5,90 5,90 6,00 6,50 Informatie
5,65 6,20 6,30 6,30 6,40 Informatie
5,65 5,90 5,90 6,00 6,50 Informatie
5,65 6,20 6,30 6,30 6,40 Informatie
5,65 5,90 5,90 6,00 6,50 Informatie
5,65 6,20 6,30 6,30 6,40 Informatie
5,65 5,90 5,90 6,00 6,50 Informatie
5,65 5,95 6,05 6,05 6,35 Informatie
5,65 5,95 6,05 6,05 6,35 Informatie
5,65 5,90 5,90 6,00 6,50 Informatie
5,65 5,95 6,05 6,05 6,35 Informatie
5,65 6,20 6,30 6,30 6,40 Informatie
5,70 5,90 6,00 6,00 6,20 Informatie
5,70 6,15 6,15 6,15 6,15 Informatie
5,85 6,05 6,15 6,15 6,45 Informatie
5,85 6,05 6,15 6,15 6,45 Informatie
5,85 6,05 6,15 6,15 6,45 Informatie
5,85 6,05 6,15 6,15 6,45 Informatie
5,85 6,30 6,30 6,40 6,50 Informatie
5,85 6,30 6,30 6,40 6,50 Informatie
5,85 6,15 6,25 6,25 6,55 Informatie
5,85 6,15 6,25 6,25 6,55 Informatie
5,85 6,15 6,25 6,25 6,55 Informatie
5,85 6,40 6,50 6,50 6,60 Informatie
5,90 6,10 6,20 6,20 6,40 Informatie
5,90 6,10 6,20 6,20 6,40 Informatie
5,90 6,20 6,30 6,30 6,50 Informatie
5,95 nvt nvt nvt nvt Informatie
5,95 nvt nvt nvt nvt Informatie
5,95 nvt nvt nvt nvt Informatie
5,95 6,25 nvt 6,35 6,65  
6,00 6,10 6,20 6,20 6,30 Informatie
6,00 6,10 6,20 6,20 6,30 Informatie
6,00 6,10 6,20 6,20 6,30 Informatie
6,00 6,10 6,20 6,20 6,30 Informatie
6,00 6,10 6,20 6,20 6,30 Informatie
6,05 6,25 6,25 6,45 6,45 Informatie
6,05 6,25 6,25 6,45 6,45 Informatie
6,05 6,35 6,45 6,45 6,65 Informatie
6,05 6,35 6,45 6,45 6,65 Informatie
6,05 6,25 6,25 6,45 6,45 Informatie
6,05 6,35 6,45 6,45 6,65 Informatie
6,05 6,35 6,45 6,45 6,65 Informatie
6,05 6,25 6,35 6,45 6,65 Informatie
6,05 6,15 6,25 6,35 6,55 Informatie
6,05 6,25 6,35 6,45 6,65 Informatie
6,05 6,25 6,35 6,45 6,65 Informatie
6,05 6,25 6,35 6,45 6,65 Informatie
6,05 6,25 6,35 6,45 6,65 Informatie
6,10 6,30 6,40 6,40 6,60 Informatie
6,25 6,45 6,45 6,65 6,65 Informatie
6,25 6,45 6,45 6,65 6,65 Informatie
6,25 6,45 6,45 6,65 6,65 Informatie
6,25 6,45 6,45 6,65 6,65 Informatie
6,25 6,55 6,65 6,65 6,85 Informatie
6,25 6,55 6,65 6,65 6,85 Informatie
6,25 6,35 6,45 6,45 6,55 Informatie
6,25 6,45 6,45 6,65 6,65 Informatie
6,25 6,45 6,45 6,65 6,65 Informatie
6,25 6,45 6,45 6,65 6,65 Informatie
6,25 6,35 6,45 6,45 6,55 Informatie
6,25 6,55 6,65 6,65 6,85 Informatie
6,30 7,20 7,20 7,20 7,20 Informatie
6,30 6,60 6,70 6,70 6,90 Informatie
6,30 6,60 6,70 6,70 6,90 Informatie
6,30 6,60 6,70 6,70 6,90 Informatie
6,30 6,50 6,50 6,50 6,50 Informatie
6,45 6,65 6,85 6,85 7,15 Informatie
6,45 6,65 6,85 6,85 7,15 Informatie
6,45 6,65 6,85 6,85 7,15 Informatie
6,45 6,65 6,85 6,85 7,15 Informatie
6,50 6,80 6,90 6,90 7,10 Informatie
6,70 7,05 7,05 7,10 7,10 Informatie
6,80 7,10 7,10 7,10 7,40 Informatie
6,80 7,10 7,10 7,10 7,40 Informatie
6,80 7,10 7,10 7,10 7,40 Informatie
6,80 7,10 7,10 7,10 7,40 Informatie
7,00 7,35 7,35 7,40 7,40 Informatie
nvt 6,70 7,05 nvt nvt Informatie
NHG = Nationaal Hypotheek Garantie
* Voor ING geldt dat bij nieuwe hypotheken u maximaal 50% van uw gehele hypotheek met variabele rente kunt afsluiten. Voor het overige leningdeel geldt een minimale rentevaste periode van 5 jaar.
 

Advertorial

Het laatste nieuws

laatste nieuws Huizenprijs blijft voorlopig dalen
De daling van de huizenprijzen houdt naar verwachting de eerste zes maanden van 2010 nog aan. Dat meldde ING eind ... Lees verder >
laatste nieuws Langlopende rente stijgt, kortlopende rente blijft gelijk
De hypotheekrente staat in verband met de rente op de geld- en kapitaalmarkt, die altijd aan verandering onderhevig is. Daardoor wijzigt ... Lees verder >
laatste nieuws Starters woningmarkt kunnen nog snel profiteren van koopsubsidie
De koopsubsidieregeling waarvan starters op de woningmarkt gebruik kunnen maken, dreigt ten onder te gaan aan zijn eigen succes. .... Lees verder >
Maximale Hypotheek
Berekenen
Hypotheek Oversluiten
Berekenen

Over 20 jaar hypotheekrente

De rentetarieven hypotheek geven u een overzicht van bijvoorbeeld de hypotheekrente 20 jaar vast. Raadpleeg de actuele rentestanden hypotheek voor een goede vergelijking.